| WOODL 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Woodley C C 2nd, 30-May-2015, 3rd Division |
| WOODL 2ND XI Win by 8 wkts |
| Round | 05 |
| Toss won by | WOODL 2ND XI |
| Player / Match | KNOWL:Stott, Tony |
| KNOWL 1ST XI 1st Innings 163/10 All Out (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b Az Qayyum | 18 | 30 | 26 | 3 | 0 | |
| N Darvell | b Az Qayyum | 11 | 18 | 25 | 2 | 0 | |
| I Millson | c U Deshpande | b S Dhanadpani | 24 | 83 | 63 | 4 | 0 |
| T Stott | c U Deshpande | b S Dhanadpani | 63 | 129 | 96 | 12 | 0 |
| M Crawcour | c K Sharma | b Az Qayyum | 2 | 4 | 6 | 0 | 0 |
| A Plank | c K Sharma | b Az Qayyum | 2 | 4 | 4 | 0 | 0 |
| N Depledge | b V Kumar | 15 | 29 | 21 | 2 | 0 | |
| A Brookman* | b S Dhanadpani | 3 | 6 | 7 | 0 | 0 | |
| A Iderson | b V Kumar | 1 | 4 | 4 | 0 | 0 | |
| J Brookman | c&b V Kumar | 1 | 12 | 7 | 0 | 0 | |
| J Lalonde+ | not out | 0 | 4 | 3 | 0 | 0 | |
| extras | (b8 lb6 w9 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-34(N Darvell) 2-40(D Gordon) 3-105(I Millson) 4-107(M Crawcour) 5-109(A Plank) |
| 6-149(N Depledge) 7-153(A Brookman) 8-156(A Iderson) 9-163(T Stott) |
| 10-163(J Brookman) |
| Bowler | O | M | R | W | wd | nb |
| Az Qayyum | 10 | 2 | 27 | 4 | 3 | - |
| J Goddard | 8 | 0 | 40 | 0 | 3 | - |
| K Dheenathayalan | 6 | 1 | 14 | 0 | - | - |
| S Dhanadpani | 4.1 | 0 | 11 | 3 | - | - |
| U Deshpande | 5 | 0 | 15 | 0 | 1 | - |
| V Kumar | 8 | 2 | 26 | 3 | 1 | - |
| T Javed | 3 | 0 | 16 | 0 | 1 | - |
| WOODL 2ND XI 1st Innings 164/2 Closed (Overs 24.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Kumar | b A Iderson | 10 | 0 | 0 | 0 | 0 | |
| U Deshpande | c D Gordon | b M Crawcour | 46 | 0 | 0 | 0 | 0 |
| J Goddard | not out | 66 | 0 | 0 | 0 | 0 | |
| T Javed | not out | 26 | 0 | 0 | 0 | 0 | |
| K Sharma+ | dnb | - | |||||
| A Pandey* | dnb | - | |||||
| L Goddard | dnb | - | |||||
| K Dheenathayalan | dnb | - | |||||
| S Dhanadpani | dnb | - | |||||
| Al Qayyum | dnb | - | |||||
| Az Qayyum | dnb | - | |||||
| extras | (b1 lb1 w9 nb5) | 16 | |||||
| TOTAL | 2 wickets for | 164 |
| FOW |
| 1-87(V Kumar) 2-88(U Deshpande) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 6.1 | 1 | 30 | 0 | - | - |
| A Iderson | 5 | 0 | 40 | 1 | - | - |
| M Crawcour | 6 | 0 | 30 | 1 | 1 | 1 |
| N Darvell | 3 | 0 | 26 | 0 | 2 | - |
| J Brookman | 4 | 0 | 37 | 0 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-May-2015. Send comments to Neil Depledge about this web page.